2009 NCAA D2 West Region XC
Speedway Meadows, Golden Gate
San Francisco, CA
November 7, 2009


Men's 10K

Overall Bib   Name Class Team Time Score

1. 37   Marko Cheseto JR 1.   Alaska Anchorage 30:42.5 1.
2. 436   Jordan Welling JR 1.   Western Washington 30:59.4 2.
3. 36   Micah Chelimo FR 2.   Alaska Anchorage 31:05.6 3.
4. 182   Brent Handa JR 1.   Chico State 31:07.8 4.
5. 179   Jimmy Elam SR 2.   Chico State 31:11.4 5.
6. 181   Beau Gradone-Rogers SR 3.   Chico State 31:16.4 6.
7. 435   Anthony Tomsich SR 2.   Western Washington 31:23.7 7.
8. 409   Chris Reed JR 1.   Western Oregon 31:26.1 8.
9. 192   Michael Wickman SR 4.   Chico State 31:30.9 9.
10. 40   Alfred Kangogo SO 3.   Alaska Anchorage 31:35.8 10.
11. 287   Barak Watson FR 1.   Northwest Nazarene 31:39.8 11.
12. 430   Bennett Grimes JR 3.   Western Washington 31:42.9 12.
13. 79   Jersain Torres SR 1.   Cal Poly Pomona 31:45.8 13.
14. 411   Mike Schmidt SR 2.   Western Oregon 31:46.3 14.
15. 248   Andrew Sylvester SO 1.   Humboldt State 31:50.7 15.
16. 78   Matt Prentice JR 2.   Cal Poly Pomona 31:53.1 16.
17. 349   Kyle Van Santen SO 1.   St. Martin's 31:59.0 17.
18. 176   Alan Campos JR 5.   Chico State 32:08.7 18.
19. 185   Joey Kochalacs SO 6.   Chico State 32:15.3 19.
20. 247   Eric Malain JR 2.   Humboldt State 32:17.9 20.
21. 17   Chad Meis SR 1.   Seattle Pacific 32:21.2 -- 
22. 73   Mariano Baez SR 3.   Cal Poly Pomona 32:23.1 21.
23. 137   Joey Nunes SR 1.   Cal St. Stanislaus 32:23.8 22.
24. 140   Dawson Vorderbruegge SO 2.   Cal St. Stanislaus 32:26.7 23.
25. 405   Connor Kasler FR 3.   Western Oregon 32:27.1 24.
26. 157   Manuel Santos JR 1.   Central Washington 32:28.5 25.
27. 429   Eric Brill SO 4.   Western Washington 32:35.7 26.
28. 434   Blake Medhaug JR 5.   Western Washington 32:44.8 27.
29. 286   Matt Stark SO 2.   Northwest Nazarene 32:51.2 28.
30. 403   Braxton Jackson SR 4.   Western Oregon 32:52.2 29.
31. 412   Brandon Snook SR 5.   Western Oregon 32:52.7 30.
32. 428   Yonas Berhe SO 6.   Western Washington 32:53.4 31.
33. 404   Justin Karr JR 6.   Western Oregon 32:54.5 32.
34. 218   Dany Malley SO 1.   Hawaii Pacific 32:56.3 33.
35. 383   Jeremy Riley SO 1.   UC San Diego 32:58.1 34.
36. 239   Nicholas Arguelles JR 3.   Humboldt State 33:02.0 35.
37. 41   Paul Rottich JR 4.   Alaska Anchorage 33:04.7 36.
38. 187   Brendan Scanlon JR 7.   Chico State 33:05.4 37.
39. 77   Jose Marquez JR 4.   Cal Poly Pomona 33:12.5 38.
40. 61   Spencer Deavilla JR 1.   BYU-Hawaii 33:12.8 39.
41. 432   Greg Kubitz SR 7.   Western Washington 33:16.7 40.
42. 75   Stephen Kent JR 5.   Cal Poly Pomona 33:18.4 41.
43. 387   Mike Wright SR 2.   UC San Diego 33:26.7 42.
44. 242   Luis Galicia FR 4.   Humboldt State 33:26.9 43.
45. 245   Austin Huff SO 5.   Humboldt State 33:28.3 44.
46. 413   Dan Sprinkle SO 7.   Western Oregon 33:31.5 45.
47. 34   Michael Adams SO 5.   Alaska Anchorage 33:32.7 46.
48. 326   Brian Trejo FR 1.   San Francisco State 33:40.2 47.
49. 325   Ryan Raya JR 2.   San Francisco State 33:40.4 48.
50. 277   Jesse Baggenstos FR 3.   Northwest Nazarene 33:45.0 49.
51. 321   Kyle Fujitsubo JR 3.   San Francisco State 33:51.0 50.
52. 373   Alex Corliss SO 3.   UC San Diego 33:52.5 51.
53. 229   Garrett Mcallister SR 1.   Hawaii-Hilo 33:54.1 52.
54. 134   Shane Brookshire SR 3.   Cal St. Stanislaus 33:54.5 53.
55. 76   Jose Lara JR 6.   Cal Poly Pomona 33:55.3 54.
56. 65   Brendan Mcmaster SR 2.   BYU-Hawaii 33:56.8 55.
57. 214   Kevin Enriques SR 2.   Hawaii Pacific 34:00.2 56.
58. 62   Luke Graesser SO 3.   BYU-Hawaii 34:00.5 57.
59. 246   Nick Laplant SO 6.   Humboldt State 34:00.8 58.
60. 346   Spencer Hunt SO 2.   St. Martin's 34:06.4 59.
61. 280   Neil Easter SO 4.   Northwest Nazarene 34:07.1 60.
62. 64   Brandon Krout JR 4.   BYU-Hawaii 34:07.4 61.
63. 215   Flemming Eriksen FR 3.   Hawaii Pacific 34:08.1 62.
64. 225   Stefano Barbis SR 2.   Hawaii-Hilo 34:10.4 63.
65. 281   Kyle Gray SR 5.   Northwest Nazarene 34:17.6 64.
66. 278   Seth Clark JR 6.   Northwest Nazarene 34:18.8 65.
67. 282   Luke Hetrick SO 7.   Northwest Nazarene 34:20.4 66.
68. 386   John Svet SO 4.   UC San Diego 34:21.2 67.
69. 372   Eric Baum SO 5.   UC San Diego 34:26.3 68.
70. 155   Scott Power JR 2.   Central Washington 34:28.1 69.
71. 263   Daniel Lombardi FR 1.   Montana State-Billings 34:28.9 70.
72. 39   Thomas Hill FR 6.   Alaska Anchorage 34:30.0 71.
73. 133   Ivan Bojorquez JR 4.   Cal St. Stanislaus 34:32.7 72.
74. 38   William Estes FR 7.   Alaska Anchorage 34:33.6 73.
75. 200   Chris Lewis FR 1.   Grand Canyon 34:34.9 74.
76. 296   Julio Aguilera SR 1.   Notre Dame de Namur 34:36.8 75.
77. 345   Nick Harvey JR 3.   St. Martin's 34:37.4 76.
78. 301   Johnny Yerena SR 2.   Notre Dame de Namur 34:41.7 77.
79. 135   Kanwar Dhaliwal FR 5.   Cal St. Stanislaus 34:46.5 78.
80. 205   Julio Zuniga SO 2.   Grand Canyon 34:47.1 79.
81. 375   Anthony Heredia SO 6.   UC San Diego 34:52.0 80.
82. 316   Sam Cuadra FR 4.   San Francisco State 34:56.3 81.
83. 52   Sam Tilly SR 1.   Alaska Fairbanks 34:56.5 82.
84. 213   Jon Cleghorn SO 4.   Hawaii Pacific 35:01.1 83.
85. 231   Jonathan-Keoni Ucker JR 3.   Hawaii-Hilo 35:07.2 84.
86. 152   Jake Hastings FR 3.   Central Washington 35:11.0 85.
87. 380   Matt Lenehan FR 7.   UC San Diego 35:13.9 86.
88. 266   Tyson Vanderby SO 2.   Montana State-Billings 35:18.1 87.
89. 322   Brandon Jauregui FR 5.   San Francisco State 35:19.1 88.
90. 156   Tyler Roland FR 4.   Central Washington 35:19.4 89.
91. 216   Vaughn Harber SR 5.   Hawaii Pacific 35:27.7 90.
92. 63   Mathew Gulden JR 5.   BYU-Hawaii 35:33.6 91.
93. 342   Scott Bauer FR 4.   St. Martin's 35:35.3 92.
94. 53   Alex Weissberg JR 2.   Alaska Fairbanks 35:38.6 93.
95. 153   Tom Johnson JR 5.   Central Washington 35:42.3 94.
96. 320   Jon Flores JR 6.   San Francisco State 35:42.6 95.
97. 347   Joseph Patti FR 5.   St. Martin's 35:44.2 96.
98. 158   Jon Swanson FR 6.   Central Washington 35:50.2 97.
99. 319   Max Fernandez JR 7.   San Francisco State 35:51.3 98.
100. 299   David Santana JR 3.   Notre Dame de Namur 35:54.9 99.
101. 139   Tyler Thiele SO 6.   Cal St. Stanislaus 36:05.9 100.
102. 261   Taylor Canfield SO 3.   Montana State-Billings 36:06.8 101.
103. 259   Mark Bolt JR 4.   Montana State-Billings 36:07.6 102.
104. 113   Fabian Rangel JR 1.   Cal St. Monterey Bay 36:21.9 103.
105. 260   Travis Buttelman FR 5.   Montana State-Billings 36:23.0 104.
106. 204   Andrew Zappala JR 3.   Grand Canyon 36:27.9 105.
107. 343   Noah Caffrey SO 6.   St. Martin's 36:29.2 106.
108. 201   Miles Lindsay SR 4.   Grand Canyon 36:29.5 107.
109. 258   Ryan Blomback FR 6.   Montana State-Billings 36:33.0 108.
110. 300   Aaron Sommer SR 4.   Notre Dame de Namur 36:37.7 109.
111. 199   Nick Cross SO 5.   Grand Canyon 36:39.2 110.
112. 114   Manuel Ventura Plascencia SR 2.   Cal St. Monterey Bay 36:45.0 111.
113. 217   Craig Kandler FR 6.   Hawaii Pacific 36:45.2 112.
114. 138   Palmer Thiele SO 7.   Cal St. Stanislaus 36:46.4 113.
115. 228   Zach Johnson SO 4.   Hawaii-Hilo 37:04.3 114.
116. 262   Travis Hutchinson SO 7.   Montana State-Billings 37:07.8 115.
117. 109   Vincent Carr JR 3.   Cal St. Monterey Bay 37:15.0 116.
118. 298   Tony Roberts JR 5.   Notre Dame de Namur 37:16.8 117.
119. 219   Kevin Wright FR 7.   Hawaii Pacific 37:25.0 118.
120. 60   Ryan Belliston FR 6.   BYU-Hawaii 37:26.4 119.
121. 230   Justin Pang FR 5.   Hawaii-Hilo 37:39.7 120.
122. 49   Joseph Dewilde SO 3.   Alaska Fairbanks 37:45.3 121.
123. 154   Matt Nodine SO 7.   Central Washington 38:35.6 122.
124. 110   Vincent Delgado SR 4.   Cal St. Monterey Bay 38:44.8 123.
125. 202   William Mcclarty JR 6.   Grand Canyon 39:08.7 124.
126. 227   Nick Hagemann SO 6.   Hawaii-Hilo 39:33.6 125.
127. 111   Travis Nelson SO 5.   Cal St. Monterey Bay 39:47.2 126.
128. 51   Cody Priest JR 4.   Alaska Fairbanks 39:59.2 127.
129. 112   Alex Olson SR 6.   Cal St. Monterey Bay 40:34.8 128.
130. 50   Ian Longridge FR 5.   Alaska Fairbanks 42:32.3 129.
131. 203   Daniel Ontiveros JR 7.   Grand Canyon 43:40.0 130.


Team Results


1. Chico State 4, 5, 6, 9, 18, (19), (37) 42
2. Western Washington 2, 7, 12, 26, 27, (31), (40) 74
3. Alaska Anchorage 1, 3, 10, 36, 46, (71), (73) 96
4. Western Oregon 8, 14, 24, 29, 30, (32), (45) 105
5. Cal Poly Pomona 13, 16, 21, 38, 41, (54), (0) 129
6. Humboldt State 15, 20, 35, 43, 44, (58), (0) 157
7. Northwest Nazarene 11, 28, 49, 60, 64, (65), (66) 212
8. Cal St. Stanislaus 22, 23, 53, 72, 78, (100), (113) 248
9. UC San Diego 34, 42, 51, 67, 68, (80), (86) 262
10. BYU-Hawaii 39, 55, 57, 61, 91, (119), (0) 303
11. San Francisco State 47, 48, 50, 81, 88, (95), (98) 314
12. Hawaii Pacific 33, 56, 62, 83, 90, (112), (118) 324
13. St. Martin's 17, 59, 76, 92, 96, (106), (0) 340
14. Central Washington 25, 69, 85, 89, 94, (97), (122) 362
15. Hawaii-Hilo 52, 63, 84, 114, 120, (125), (0) 433
16. Montana State-Billings 70, 87, 101, 102, 104, (108), (115) 464
17. Grand Canyon 74, 79, 105, 107, 110, (124), (130) 475
18. Notre Dame de Namur 75, 77, 99, 109, 117, (0), (0) 477
19. Alaska Fairbanks 82, 93, 121, 127, 129, (0), (0) 552
20. Cal St. Monterey Bay 103, 111, 116, 123, 126, (128), (0) 579


 1.  Chico State   42
Place Bib     Name Time Score Behind Winner Spread

4.  182     Brent Handa 31:07.8 4. 00:25.3 Spread between the scoring runners 01:00.9
5.  179     Jimmy Elam 31:11.4 5. 00:28.9
6.  181     Beau Gradone-Rogers 31:16.4 6. 00:33.9
9.  192     Michael Wickman 31:30.9 9. 00:48.4
18.  176     Alan Campos 32:08.7 18. 01:26.2
19.  185     Joey Kochalacs 32:15.3 (19.) 01:32.8
38.  187     Brendan Scanlon 33:05.4 (37.) 02:22.9

1. (Total time for scoring runners: 2:37:15.2) 42


 2.  Western Washington   74
Place Bib     Name Time Score Behind Winner Spread

2.  436     Jordan Welling 30:59.4 2. 00:16.9 Spread between the scoring runners 01:45.4
7.  435     Anthony Tomsich 31:23.7 7. 00:41.2
12.  430     Bennett Grimes 31:42.9 12. 01:00.4
27.  429     Eric Brill 32:35.7 26. 01:53.2
28.  434     Blake Medhaug 32:44.8 27. 02:02.3
32.  428     Yonas Berhe 32:53.4 (31.) 02:10.9
41.  432     Greg Kubitz 33:16.7 (40.) 02:34.2

2. (Total time for scoring runners: 2:39:26.5) 74


 3.  Alaska Anchorage   96
Place Bib     Name Time Score Behind Winner Spread

1.  37     Marko Cheseto 30:42.5 1. NA Spread between the scoring runners 02:50.2
3.  36     Micah Chelimo 31:05.6 3. 00:23.1
10.  40     Alfred Kangogo 31:35.8 10. 00:53.3
37.  41     Paul Rottich 33:04.7 36. 02:22.2
47.  34     Michael Adams 33:32.7 46. 02:50.2
72.  39     Thomas Hill 34:30.0 (71.) 03:47.5
74.  38     William Estes 34:33.6 (73.) 03:51.1

3. (Total time for scoring runners: 2:40:01.3) 96


 4.  Western Oregon   105
Place Bib     Name Time Score Behind Winner Spread

8.  409     Chris Reed 31:26.1 8. 00:43.6 Spread between the scoring runners 01:26.6
14.  411     Mike Schmidt 31:46.3 14. 01:03.8
25.  405     Connor Kasler 32:27.1 24. 01:44.6
30.  403     Braxton Jackson 32:52.2 29. 02:09.7
31.  412     Brandon Snook 32:52.7 30. 02:10.2
33.  404     Justin Karr 32:54.5 (32.) 02:12.0
46.  413     Dan Sprinkle 33:31.5 (45.) 02:49.0

4. (Total time for scoring runners: 2:41:24.4) 105


 5.  Cal Poly Pomona   129
Place Bib     Name Time Score Behind Winner Spread

13.  79     Jersain Torres 31:45.8 13. 01:03.3 Spread between the scoring runners 01:32.6
16.  78     Matt Prentice 31:53.1 16. 01:10.6
22.  73     Mariano Baez 32:23.1 21. 01:40.6
39.  77     Jose Marquez 33:12.5 38. 02:30.0
42.  75     Stephen Kent 33:18.4 41. 02:35.9
55.  76     Jose Lara 33:55.3 (54.) 03:12.8

5. (Total time for scoring runners: 2:42:32.9) 129


 6.  Humboldt State   157
Place Bib     Name Time Score Behind Winner Spread

15.  248     Andrew Sylvester 31:50.7 15. 01:08.2 Spread between the scoring runners 01:37.6
20.  247     Eric Malain 32:17.9 20. 01:35.4
36.  239     Nicholas Arguelles 33:02.0 35. 02:19.5
44.  242     Luis Galicia 33:26.9 43. 02:44.4
45.  245     Austin Huff 33:28.3 44. 02:45.8
59.  246     Nick Laplant 34:00.8 (58.) 03:18.3

6. (Total time for scoring runners: 2:44:05.8) 157


 7.  Northwest Nazarene   212
Place Bib     Name Time Score Behind Winner Spread

11.  287     Barak Watson 31:39.8 11. 00:57.3 Spread between the scoring runners 02:37.8
29.  286     Matt Stark 32:51.2 28. 02:08.7
50.  277     Jesse Baggenstos 33:45.0 49. 03:02.5
61.  280     Neil Easter 34:07.1 60. 03:24.6
65.  281     Kyle Gray 34:17.6 64. 03:35.1
66.  278     Seth Clark 34:18.8 (65.) 03:36.3
67.  282     Luke Hetrick 34:20.4 (66.) 03:37.9

7. (Total time for scoring runners: 2:46:40.7) 212


 8.  Cal St. Stanislaus   248
Place Bib     Name Time Score Behind Winner Spread

23.  137     Joey Nunes 32:23.8 22. 01:41.3 Spread between the scoring runners 02:22.7
24.  140     Dawson Vorderbruegge 32:26.7 23. 01:44.2
54.  134     Shane Brookshire 33:54.5 53. 03:12.0
73.  133     Ivan Bojorquez 34:32.7 72. 03:50.2
79.  135     Kanwar Dhaliwal 34:46.5 78. 04:04.0
101.  139     Tyler Thiele 36:05.9 (100.) 05:23.4
114.  138     Palmer Thiele 36:46.4 (113.) 06:03.9

8. (Total time for scoring runners: 2:48:04.2) 248


 9.  UC San Diego   262
Place Bib     Name Time Score Behind Winner Spread

35.  383     Jeremy Riley 32:58.1 34. 02:15.6 Spread between the scoring runners 01:28.2
43.  387     Mike Wright 33:26.7 42. 02:44.2
52.  373     Alex Corliss 33:52.5 51. 03:10.0
68.  386     John Svet 34:21.2 67. 03:38.7
69.  372     Eric Baum 34:26.3 68. 03:43.8
81.  375     Anthony Heredia 34:52.0 (80.) 04:09.5
87.  380     Matt Lenehan 35:13.9 (86.) 04:31.4

9. (Total time for scoring runners: 2:49:04.8) 262


 10.  BYU-Hawaii   303
Place Bib     Name Time Score Behind Winner Spread

40.  61     Spencer Deavilla 33:12.8 39. 02:30.3 Spread between the scoring runners 02:20.8
56.  65     Brendan Mcmaster 33:56.8 55. 03:14.3
58.  62     Luke Graesser 34:00.5 57. 03:18.0
62.  64     Brandon Krout 34:07.4 61. 03:24.9
92.  63     Mathew Gulden 35:33.6 91. 04:51.1
120.  60     Ryan Belliston 37:26.4 (119.) 06:43.9

10. (Total time for scoring runners: 2:50:51.1) 303


 11.  San Francisco State   314
Place Bib     Name Time Score Behind Winner Spread

48.  326     Brian Trejo 33:40.2 47. 02:57.7 Spread between the scoring runners 01:38.9
49.  325     Ryan Raya 33:40.4 48. 02:57.9
51.  321     Kyle Fujitsubo 33:51.0 50. 03:08.5
82.  316     Sam Cuadra 34:56.3 81. 04:13.8
89.  322     Brandon Jauregui 35:19.1 88. 04:36.6
96.  320     Jon Flores 35:42.6 (95.) 05:00.1
99.  319     Max Fernandez 35:51.3 (98.) 05:08.8

11. (Total time for scoring runners: 2:51:27.0) 314


 12.  Hawaii Pacific   324
Place Bib     Name Time Score Behind Winner Spread

34.  218     Dany Malley 32:56.3 33. 02:13.8 Spread between the scoring runners 02:31.4
57.  214     Kevin Enriques 34:00.2 56. 03:17.7
63.  215     Flemming Eriksen 34:08.1 62. 03:25.6
84.  213     Jon Cleghorn 35:01.1 83. 04:18.6
91.  216     Vaughn Harber 35:27.7 90. 04:45.2
113.  217     Craig Kandler 36:45.2 (112.) 06:02.7
119.  219     Kevin Wright 37:25.0 (118.) 06:42.5

12. (Total time for scoring runners: 2:51:33.4) 324


 13.  St. Martin's   340
Place Bib     Name Time Score Behind Winner Spread

17.  349     Kyle Van Santen 31:59.0 17. 01:16.5 Spread between the scoring runners 03:45.2
60.  346     Spencer Hunt 34:06.4 59. 03:23.9
77.  345     Nick Harvey 34:37.4 76. 03:54.9
93.  342     Scott Bauer 35:35.3 92. 04:52.8
97.  347     Joseph Patti 35:44.2 96. 05:01.7
107.  343     Noah Caffrey 36:29.2 (106.) 05:46.7

13. (Total time for scoring runners: 2:52:02.3) 340


 14.  Central Washington   362
Place Bib     Name Time Score Behind Winner Spread

26.  157     Manuel Santos 32:28.5 25. 01:46.0 Spread between the scoring runners 03:13.8
70.  155     Scott Power 34:28.1 69. 03:45.6
86.  152     Jake Hastings 35:11.0 85. 04:28.5
90.  156     Tyler Roland 35:19.4 89. 04:36.9
95.  153     Tom Johnson 35:42.3 94. 04:59.8
98.  158     Jon Swanson 35:50.2 (97.) 05:07.7
123.  154     Matt Nodine 38:35.6 (122.) 07:53.1

14. (Total time for scoring runners: 2:53:09.3) 362


 15.  Hawaii-Hilo   433
Place Bib     Name Time Score Behind Winner Spread

53.  229     Garrett Mcallister 33:54.1 52. 03:11.6 Spread between the scoring runners 03:45.6
64.  225     Stefano Barbis 34:10.4 63. 03:27.9
85.  231     Jonathan-Keoni Ucker 35:07.2 84. 04:24.7
115.  228     Zach Johnson 37:04.3 114. 06:21.8
121.  230     Justin Pang 37:39.7 120. 06:57.2
126.  227     Nick Hagemann 39:33.6 (125.) 08:51.1

15. (Total time for scoring runners: 2:57:55.7) 433


 16.  Montana State-Billings   464
Place Bib     Name Time Score Behind Winner Spread

71.  263     Daniel Lombardi 34:28.9 70. 03:46.4 Spread between the scoring runners 01:54.1
88.  266     Tyson Vanderby 35:18.1 87. 04:35.6
102.  261     Taylor Canfield 36:06.8 101. 05:24.3
103.  259     Mark Bolt 36:07.6 102. 05:25.1
105.  260     Travis Buttelman 36:23.0 104. 05:40.5
109.  258     Ryan Blomback 36:33.0 (108.) 05:50.5
116.  262     Travis Hutchinson 37:07.8 (115.) 06:25.3

16. (Total time for scoring runners: 2:58:24.4) 464


 17.  Grand Canyon   475
Place Bib     Name Time Score Behind Winner Spread

75.  200     Chris Lewis 34:34.9 74. 03:52.4 Spread between the scoring runners 02:04.3
80.  205     Julio Zuniga 34:47.1 79. 04:04.6
106.  204     Andrew Zappala 36:27.9 105. 05:45.4
108.  201     Miles Lindsay 36:29.5 107. 05:47.0
111.  199     Nick Cross 36:39.2 110. 05:56.7
125.  202     William Mcclarty 39:08.7 (124.) 08:26.2
131.  203     Daniel Ontiveros 43:40.0 (130.) 12:57.5

17. (Total time for scoring runners: 2:58:58.6) 475


 18.  Notre Dame de Namur   477
Place Bib     Name Time Score Behind Winner Spread

76.  296     Julio Aguilera 34:36.8 75. 03:54.3 Spread between the scoring runners 02:40.0
78.  301     Johnny Yerena 34:41.7 77. 03:59.2
100.  299     David Santana 35:54.9 99. 05:12.4
110.  300     Aaron Sommer 36:37.7 109. 05:55.2
118.  298     Tony Roberts 37:16.8 117. 06:34.3

18. (Total time for scoring runners: 2:59:07.9) 477


 19.  Alaska Fairbanks   552
Place Bib     Name Time Score Behind Winner Spread

83.  52     Sam Tilly 34:56.5 82. 04:14.0 Spread between the scoring runners 07:35.8
94.  53     Alex Weissberg 35:38.6 93. 04:56.1
122.  49     Joseph Dewilde 37:45.3 121. 07:02.8
128.  51     Cody Priest 39:59.2 127. 09:16.7
130.  50     Ian Longridge 42:32.3 129. 11:49.8

19. (Total time for scoring runners: 3:10:51.9) 552


 20.  Cal St. Monterey Bay   579
Place Bib     Name Time Score Behind Winner Spread

104.  113     Fabian Rangel 36:21.9 103. 05:39.4 Spread between the scoring runners 03:25.3
112.  114     Manuel Ventura Plascencia 36:45.0 111. 06:02.5
117.  109     Vincent Carr 37:15.0 116. 06:32.5
124.  110     Vincent Delgado 38:44.8 123. 08:02.3
127.  111     Travis Nelson 39:47.2 126. 09:04.7
129.  112     Alex Olson 40:34.8 (128.) 09:52.3

20. (Total time for scoring runners: 3:08:53.9) 579