2009 NCAA D2 West Region XC
Speedway Meadows, Golden Gate
San Francisco, CA
November 7, 2009


Women's 6K

Overall Bib   Name Class Team Time Score

1. 1   Jessica Pixler SR 1.   Seattle Pacific 20:08.9 1.
2. 422   Sarah Porter JR 1.   Western Washington 20:42.3 2.
3. 33   Hallidie Wilt JR 1.   Alaska Anchorage 21:11.5 3.
4. 28   Ruth Keino SO 2.   Alaska Anchorage 21:11.8 4.
5. 29   Miriam Kipng'Eno FR 3.   Alaska Anchorage 21:17.9 5.
6. 174   Tori Tyler SR 1.   Chico State 21:23.5 6.
7. 6   Jane Larson SR 2.   Seattle Pacific 21:28.8 7.
8. 173   Julie Shaw SR 2.   Chico State 21:29.4 8.
9. 25   Laura Carr SR 4.   Alaska Anchorage 21:30.3 9.
10. 98   Vivien Wadeck SR 1.   Cal St. Los Angeles 21:34.2 10.
11. 236   Megan Rolland SR 1.   Humboldt State 21:41.5 11.
12. 415   Lauren Breihof SO 2.   Western Washington 21:44.5 12.
13. 162   Alia Gray SO 3.   Chico State 21:45.0 13.
14. 27   Shoshana Keegan SO 5.   Alaska Anchorage 21:45.7 14.
15. 166   Kara Lubieniecki JR 4.   Chico State 21:48.7 15.
16. 163   Paige Henker FR 5.   Chico State 21:51.6 16.
17. 7   Natty Plunkett SO 3.   Seattle Pacific 21:51.9 17.
18. 366   Bre Schofield SO 1.   UC San Diego 21:52.8 18.
19. 72   Tiffany Turner SR 1.   Cal Poly Pomona 21:53.8 19.
20. 421   Courtney Olsen SR 3.   Western Washington 21:54.7 20.
21. 171   Shannon Rich SO 6.   Chico State 21:57.8 21.
22. 5   Kate Harline SR 4.   Seattle Pacific 22:01.9 22.
23. 45   Theresia Schnurr SO 1.   Alaska Fairbanks 22:10.5 23.
24. 274   Jaclyn Puga JR 1.   Northwest Nazarene 22:16.7 24.
25. 126   Denali Foldager SO 1.   Cal St. Stanislaus 22:18.2 25.
26. 24   Emma Bohman JR 6.   Alaska Anchorage 22:19.7 26.
27. 273   Jordan Powell FR 2.   Northwest Nazarene 22:21.0 27.
28. 2   Lisa Anderberg SR 5.   Seattle Pacific 22:27.5 28.
29. 272   Michelle Phillips SR 3.   Northwest Nazarene 22:30.8 29.
30. 68   Amber Hebb JR 2.   Cal Poly Pomona 22:34.2 30.
31. 94   Vivien Rico JR 2.   Cal St. Los Angeles 22:44.6 31.
32. 127   Rubye Foldager SO 2.   Cal St. Stanislaus 22:45.7 32.
33. 232   Bridget Berg FR 2.   Humboldt State 22:47.1 33.
34. 310   Brittany Garrett SR 1.   San Francisco State 22:48.6 34.
35. 71   Elizabeth Soria JR 3.   Cal Poly Pomona 22:51.0 35.
36. 8   Suzie Strickler SR 6.   Seattle Pacific 22:51.8 36.
37. 360   Elena Inouye SO 2.   UC San Diego 22:52.3 37.
38. 424   Danielle Slaughter SR 4.   Western Washington 22:54.0 38.
39. 30   Ariel Roelle SO 7.   Alaska Anchorage 22:54.5 39.
40. 252   Lisa Minnehan SR 1.   Montana State-Billings 22:56.2 40.
41. 308   Tanya Ferreira JR 2.   San Francisco State 22:57.6 41.
42. 365   Marie Schaper SR 3.   UC San Diego 23:01.5 42.
43. 394   Tricia Morrison JR 1.   Western Oregon 23:03.0 43.
44. 54   Danielle Anderson SO 1.   BYU-Hawaii 23:03.8 44.
45. 209   Michelle Lundh FR 1.   Hawaii Pacific 23:06.9 45.
46. 57   Lacey Krout SO 2.   BYU-Hawaii 23:09.7 46.
47. 55   Katherine Buxton SO 3.   BYU-Hawaii 23:10.5 47.
48. 116   Samantha Borman FR 1.   Cal St. San Bernardino 23:12.9 48.
49. 416   Sierra Brisky SO 5.   Western Washington 23:16.7 49.
50. 97   Erica Thomas JR 3.   Cal St. Los Angeles 23:17.1 50.
51. 207   Quinn Horochuk SR 2.   Hawaii Pacific 23:17.9 51.
52. 269   Christine Harwood FR 4.   Northwest Nazarene 23:18.4 52.
53. 389   Annan Applebee JR 2.   Western Oregon 23:19.0 53.
54. 363   Aaryn Kobayashi SO 4.   UC San Diego 23:19.5 54.
55. 67   Sarah Garcia JR 4.   Cal Poly Pomona 23:21.7 55.
56. 208   Kim Kuhnert FR 3.   Hawaii Pacific 23:22.1 56.
57. 420   Kirsten Moore FR 6.   Western Washington 23:23.1 57.
58. 66   Tiffany Dinh FR 5.   Cal Poly Pomona 23:23.1 58.
59. 125   Chelsea Deerinck SO 3.   Cal St. Stanislaus 23:23.7 59.
60. 329   Rachel Borg FR 1.   Sonoma State 23:25.4 60.
61. 88   Lorena Banda SR 4.   Cal St. Los Angeles 23:28.6 61.
62. 392   Janelle Everetts SO 3.   Western Oregon 23:30.2 62.
63. 398   Erica Snawder JR 4.   Western Oregon 23:32.9 63.
64. 425   Emily Wallen FR 7.   Western Washington 23:33.9 64.
65. 234   Amanda Garcia SR 3.   Humboldt State 23:36.1 65.
66. 350   Brianna Alban JR 5.   UC San Diego 23:36.5 66.
67. 255   Leah Thompson SR 2.   Montana State-Billings 23:37.9 67.
68. 275   Ashley Rendahl JR 5.   Northwest Nazarene 23:39.5 68.
69. 58   Lacee Kurtz FR 4.   BYU-Hawaii 23:43.5 69.
70. 250   Sarah Jackson JR 3.   Montana State-Billings 23:46.1 70.
71. 46   Maria Stensland SR 2.   Alaska Fairbanks 23:47.2 71.
72. 145   Adriana Mendoza SO 1.   Central Washington 23:47.5 72.
73. 144   Kelsey Kreft SO 2.   Central Washington 23:48.2 73.
74. 44   Heather Edic FR 3.   Alaska Fairbanks 23:50.6 74.
75. 251   Mykel Ler JR 4.   Montana State-Billings 23:51.4 75.
76. 142   Alex Borunda JR 3.   Central Washington 23:51.7 76.
77. 354   Catherine Crisp FR 6.   UC San Diego 23:52.0 77.
78. 119   Rebekah Frazier FR 2.   Cal St. San Bernardino 23:52.3 78.
79. 124   Mary Courtright JR 4.   Cal St. Stanislaus 23:52.6 79.
80. 42   Jana Benedix SO 4.   Alaska Fairbanks 23:53.0 80.
81. 309   Claire Fleming SR 3.   San Francisco State 23:53.2 81.
82. 393   Megan Everetts SO 5.   Western Oregon 23:54.0 82.
83. 161   Alyssa Flores SR 7.   Chico State 23:54.6 83.
84. 117   Nicole Chestnut SO 3.   Cal St. San Bernardino 23:56.2 84.
85. 339   Joscelyn Minton SO 1.   St. Martin's 23:59.2 85.
86. 235   Irene Graham JR 4.   Humboldt State 23:59.5 86.
87. 221   Nina Hagemann SR 1.   Hawaii-Hilo 24:01.4 87.
88. 305   Sue Choi FR 4.   San Francisco State 24:02.1 88.
89. 9   Mary Williams SO 7.   Seattle Pacific 24:02.8 89.
90. 335   Helen Camden JR 2.   St. Martin's 24:03.7 90.
91. 369   Caprice Thompson JR 7.   UC San Diego 24:04.6 91.
92. 143   Stephanie Cooke SR 4.   Central Washington 24:06.6 92.
93. 91   Keri Molt FR 5.   Cal St. Los Angeles 24:07.8 93.
94. 59   Allison Shamrell SR 5.   BYU-Hawaii 24:09.4 94.
95. 313   Karen Marchan SO 5.   San Francisco State 24:10.6 95.
96. 222   Andrew Kirsta SO 2.   Hawaii-Hilo 24:11.0 96.
97. 330   Carly Mccready SO 2.   Sonoma State 24:12.2 97.
98. 123   Deserae Perez FR 4.   Cal St. San Bernardino 24:13.2 98.
99. 85   Gaby Rubi JR 1.   Cal St. Dom. Hills 24:13.7 99.
100. 257   Kristen Yeley SR 5.   Montana State-Billings 24:14.4 100.
101. 399   Amanda Wright SO 6.   Western Oregon 24:16.8 101.
102. 70   Denise Salceda SR 6.   Cal Poly Pomona 24:20.2 102.
103. 95   Justina Sadauskaite JR 6.   Cal St. Los Angeles 24:20.7 103.
104. 303   Caitlyn Buske SR 6.   San Francisco State 24:21.3 104.
105. 56   Kelsey Elder FR 6.   BYU-Hawaii 24:21.6 105.
106. 122   Anjuli Nieto SR 5.   Cal St. San Bernardino 24:23.5 106.
107. 141   Mary Bakeman SR 5.   Central Washington 24:23.9 107.
108. 332   Sablle Scheppmann SO 3.   Sonoma State 24:25.2 108.
109. 233   Tess Dahlgren JR 5.   Humboldt State 24:25.6 109.
110. 327   Elizabeth Bloom SR 4.   Sonoma State 24:28.0 110.
111. 132   Alyssa Thiele FR 5.   Cal St. Stanislaus 24:30.5 111.
112. 81   Erica Biehl FR 2.   Cal St. Dom. Hills 24:31.4 112.
113. 304   Heather Cannioto JR 7.   San Francisco State 24:32.8 113.
114. 118   Courtney Ciraulo FR 6.   Cal St. San Bernardino 24:36.0 114.
115. 331   Meaghan O'Day SO 5.   Sonoma State 24:38.5 115.
116. 391   Kayanna Cecchi SO 7.   Western Oregon 24:39.4 116.
117. 338   Ashley Llapitan FR 3.   St. Martin's 24:41.3 117.
118. 212   Mariane Uehara SR 4.   Hawaii Pacific 24:44.1 118.
119. 253   Mary Owen FR 6.   Montana State-Billings 24:45.3 119.
120. 128   Lindsay Garcia SO 6.   Cal St. Stanislaus 24:52.1 120.
121. 337   Annie Laweryson JR 4.   St. Martin's 24:55.5 121.
122. 69   Lauren Parr FR 7.   Cal Poly Pomona 24:55.9 122.
123. 341   Kaitlynn Pecha SO 5.   St. Martin's 24:59.2 123.
124. 130   Andrea Johnson SO 7.   Cal St. Stanislaus 25:00.3 124.
125. 276   Meagan Swenson FR 6.   Northwest Nazarene 25:03.9 125.
126. 211   Jamie Torres JR 5.   Hawaii Pacific 25:05.1 126.
127. 121   Angelica Lopez SR 7.   Cal St. San Bernardino 25:13.4 127.
128. 89   Melissa Lopez FR 7.   Cal St. Los Angeles 25:17.8 128.
129. 268   Elisa Decker JR 7.   Northwest Nazarene 25:18.6 129.
130. 293   Jezabel Ortiz SR 1.   Notre Dame de Namur 25:25.5 130.
131. 237   Chelsea Schaefer FR 6.   Humboldt State 25:27.2 131.
132. 254   Katie Thiel JR 7.   Montana State-Billings 25:28.9 132.
133. 196   Renee Peck FR 1.   Grand Canyon 25:32.3 133.
134. 437   Noelle Erosa SO 6.   Sonoma State 25:57.7 134.
135. 333   Sammantha Thomas SO 7.   Sonoma State 26:05.4 135.
136. 105   Krista Sornborger SO 1.   Cal St. Monterey Bay 26:20.2 136.
137. 80   Dora Baldwin SO 3.   Cal St. Dom. Hills 26:25.4 137.
138. 195   Joy Hulsey FR 2.   Grand Canyon 26:26.9 138.
139. 149   Shannon Vreeland SR 6.   Central Washington 26:29.1 139.
140. 206   Wendy Darling SR 6.   Hawaii Pacific 26:38.1 140.
141. 101   Marie Beard JR 2.   Cal St. Monterey Bay 26:41.2 141.
142. 84   Nidia Padilia SR 4.   Cal St. Dom. Hills 26:47.5 142.
143. 289   Natalie Benoy JR 2.   Notre Dame de Namur 26:51.3 143.
144. 224   Malia Williams SR 3.   Hawaii-Hilo 26:55.4 144.
145. 106   Hayley Tharp SO 3.   Cal St. Monterey Bay 26:58.7 145.
146. 102   Mackenzie Morgan FR 4.   Cal St. Monterey Bay 27:10.6 146.
147. 108   Keri Zaro JR 5.   Cal St. Monterey Bay 27:24.8 147.
148. 198   Shannon Walsh FR 3.   Grand Canyon 27:35.8 148.
149. 107   Chi Tran JR 6.   Cal St. Monterey Bay 27:41.1 149.
150. 223   Lauren Viera SO 4.   Hawaii-Hilo 27:53.3 150.
151. 82   Ines Mendoza JR 5.   Cal St. Dom. Hills 27:54.7 151.
152. 100   Tabbitha Bailey SO 7.   Cal St. Monterey Bay 27:58.5 152.
153. 194   Arlin Guadian SR 4.   Grand Canyon 28:11.9 153.
154. 197   Evelia Stacey SO 5.   Grand Canyon 28:26.2 154.
155. 43   Kate Bennett JR 5.   Alaska Fairbanks 28:29.1 155.
156. 193   Emily Cruz FR 6.   Grand Canyon 28:57.2 156.
157. 220   Lilliana Desmither FR 5.   Hawaii-Hilo 29:34.2 157.
158. 47   Megan Thompson FR 6.   Alaska Fairbanks 29:37.8 158.
159. 290   Stephanie Biehl SO 3.   Notre Dame de Namur 29:43.8 159.
160. 292   Morganna Hayes FR 4.   Notre Dame de Namur 31:20.3 160.
161. 291   Hannah Giger FR 5.   Notre Dame de Namur 35:26.2 161.


Team Results


1. Alaska Anchorage 3, 4, 5, 9, 14, (26), (39) 35
2. Chico State 6, 8, 13, 15, 16, (21), (83) 58
3. Seattle Pacific 1, 7, 17, 22, 28, (36), (89) 75
4. Western Washington 2, 12, 20, 38, 49, (57), (64) 121
5. Cal Poly Pomona 19, 30, 35, 55, 58, (102), (122) 197
6. Northwest Nazarene 24, 27, 29, 52, 68, (125), (129) 200
7. UC San Diego 18, 37, 42, 54, 66, (77), (91) 217
8. Cal St. Los Angeles 10, 31, 50, 61, 93, (103), (128) 245
9. BYU-Hawaii 44, 46, 47, 69, 94, (105), (0) 300
10. Western Oregon 43, 53, 62, 63, 82, (101), (116) 303
11. Humboldt State 11, 33, 65, 86, 109, (131), (0) 304
12. Cal St. Stanislaus 25, 32, 59, 79, 111, (120), (124) 306
13. San Francisco State 34, 41, 81, 88, 95, (104), (113) 339
14. Montana State-Billings 40, 67, 70, 75, 100, (119), (132) 352
15. Hawaii Pacific 45, 51, 56, 118, 126, (140), (0) 396
16. Alaska Fairbanks 23, 71, 74, 80, 155, (158), (0) 403
17. Cal St. San Bernardino 48, 78, 84, 98, 106, (114), (127) 414
18. Central Washington 72, 73, 76, 92, 107, (139), (0) 420
19. Sonoma State 60, 97, 108, 110, 115, (134), (135) 490
20. St. Martin's 85, 90, 117, 121, 123, (0), (0) 536
21. Hawaii-Hilo 87, 96, 144, 150, 157, (0), (0) 634
22. Cal St. Dom. Hills 99, 112, 137, 142, 151, (0), (0) 641
23. Cal St. Monterey Bay 136, 141, 145, 146, 147, (149), (152) 715
24. Grand Canyon 133, 138, 148, 153, 154, (156), (0) 726
25. Notre Dame de Namur 130, 143, 159, 160, 161, (0), (0) 753


 1.  Alaska Anchorage   35
Place Bib     Name Time Score Behind Winner Spread

3.  33     Hallidie Wilt 21:11.5 3. 01:02.6 Spread between the scoring runners 00:34.2
4.  28     Ruth Keino 21:11.8 4. 01:02.9
5.  29     Miriam Kipng'Eno 21:17.9 5. 01:09.0
9.  25     Laura Carr 21:30.3 9. 01:21.4
14.  27     Shoshana Keegan 21:45.7 14. 01:36.8
26.  24     Emma Bohman 22:19.7 (26.) 02:10.8
39.  30     Ariel Roelle 22:54.5 (39.) 02:45.6

1. (Total time for scoring runners: 1:46:57.2) 35


 2.  Chico State   58
Place Bib     Name Time Score Behind Winner Spread

6.  174     Tori Tyler 21:23.5 6. 01:14.6 Spread between the scoring runners 00:28.1
8.  173     Julie Shaw 21:29.4 8. 01:20.5
13.  162     Alia Gray 21:45.0 13. 01:36.1
15.  166     Kara Lubieniecki 21:48.7 15. 01:39.8
16.  163     Paige Henker 21:51.6 16. 01:42.7
21.  171     Shannon Rich 21:57.8 (21.) 01:48.9
83.  161     Alyssa Flores 23:54.6 (83.) 03:45.7

2. (Total time for scoring runners: 1:48:18.2) 58


 3.  Seattle Pacific   75
Place Bib     Name Time Score Behind Winner Spread

1.  1     Jessica Pixler 20:08.9 1. NA Spread between the scoring runners 02:18.6
7.  6     Jane Larson 21:28.8 7. 01:19.9
17.  7     Natty Plunkett 21:51.9 17. 01:43.0
22.  5     Kate Harline 22:01.9 22. 01:53.0
28.  2     Lisa Anderberg 22:27.5 28. 02:18.6
36.  8     Suzie Strickler 22:51.8 (36.) 02:42.9
89.  9     Mary Williams 24:02.8 (89.) 03:53.9

3. (Total time for scoring runners: 1:47:59.0) 75


 4.  Western Washington   121
Place Bib     Name Time Score Behind Winner Spread

2.  422     Sarah Porter 20:42.3 2. 00:33.4 Spread between the scoring runners 02:34.4
12.  415     Lauren Breihof 21:44.5 12. 01:35.6
20.  421     Courtney Olsen 21:54.7 20. 01:45.8
38.  424     Danielle Slaughter 22:54.0 38. 02:45.1
49.  416     Sierra Brisky 23:16.7 49. 03:07.8
57.  420     Kirsten Moore 23:23.1 (57.) 03:14.2
64.  425     Emily Wallen 23:33.9 (64.) 03:25.0

4. (Total time for scoring runners: 1:50:32.2) 121


 5.  Cal Poly Pomona   197
Place Bib     Name Time Score Behind Winner Spread

19.  72     Tiffany Turner 21:53.8 19. 01:44.9 Spread between the scoring runners 01:29.3
30.  68     Amber Hebb 22:34.2 30. 02:25.3
35.  71     Elizabeth Soria 22:51.0 35. 02:42.1
55.  67     Sarah Garcia 23:21.7 55. 03:12.8
58.  66     Tiffany Dinh 23:23.1 58. 03:14.2
102.  70     Denise Salceda 24:20.2 (102.) 04:11.3
122.  69     Lauren Parr 24:55.9 (122.) 04:47.0

5. (Total time for scoring runners: 1:54:03.8) 197


 6.  Northwest Nazarene   200
Place Bib     Name Time Score Behind Winner Spread

24.  274     Jaclyn Puga 22:16.7 24. 02:07.8 Spread between the scoring runners 01:22.8
27.  273     Jordan Powell 22:21.0 27. 02:12.1
29.  272     Michelle Phillips 22:30.8 29. 02:21.9
52.  269     Christine Harwood 23:18.4 52. 03:09.5
68.  275     Ashley Rendahl 23:39.5 68. 03:30.6
125.  276     Meagan Swenson 25:03.9 (125.) 04:55.0
129.  268     Elisa Decker 25:18.6 (129.) 05:09.7

6. (Total time for scoring runners: 1:54:06.4) 200


 7.  UC San Diego   217
Place Bib     Name Time Score Behind Winner Spread

18.  366     Bre Schofield 21:52.8 18. 01:43.9 Spread between the scoring runners 01:43.7
37.  360     Elena Inouye 22:52.3 37. 02:43.4
42.  365     Marie Schaper 23:01.5 42. 02:52.6
54.  363     Aaryn Kobayashi 23:19.5 54. 03:10.6
66.  350     Brianna Alban 23:36.5 66. 03:27.6
77.  354     Catherine Crisp 23:52.0 (77.) 03:43.1
91.  369     Caprice Thompson 24:04.6 (91.) 03:55.7

7. (Total time for scoring runners: 1:54:42.6) 217


 8.  Cal St. Los Angeles   245
Place Bib     Name Time Score Behind Winner Spread

10.  98     Vivien Wadeck 21:34.2 10. 01:25.3 Spread between the scoring runners 02:33.6
31.  94     Vivien Rico 22:44.6 31. 02:35.7
50.  97     Erica Thomas 23:17.1 50. 03:08.2
61.  88     Lorena Banda 23:28.6 61. 03:19.7
93.  91     Keri Molt 24:07.8 93. 03:58.9
103.  95     Justina Sadauskaite 24:20.7 (103.) 04:11.8
128.  89     Melissa Lopez 25:17.8 (128.) 05:08.9

8. (Total time for scoring runners: 1:55:12.3) 245


 9.  BYU-Hawaii   300
Place Bib     Name Time Score Behind Winner Spread

44.  54     Danielle Anderson 23:03.8 44. 02:54.9 Spread between the scoring runners 01:05.6
46.  57     Lacey Krout 23:09.7 46. 03:00.8
47.  55     Katherine Buxton 23:10.5 47. 03:01.6
69.  58     Lacee Kurtz 23:43.5 69. 03:34.6
94.  59     Allison Shamrell 24:09.4 94. 04:00.5
105.  56     Kelsey Elder 24:21.6 (105.) 04:12.7

9. (Total time for scoring runners: 1:57:16.9) 300


 10.  Western Oregon   303
Place Bib     Name Time Score Behind Winner Spread

43.  394     Tricia Morrison 23:03.0 43. 02:54.1 Spread between the scoring runners 00:51.0
53.  389     Annan Applebee 23:19.0 53. 03:10.1
62.  392     Janelle Everetts 23:30.2 62. 03:21.3
63.  398     Erica Snawder 23:32.9 63. 03:24.0
82.  393     Megan Everetts 23:54.0 82. 03:45.1
101.  399     Amanda Wright 24:16.8 (101.) 04:07.9
116.  391     Kayanna Cecchi 24:39.4 (116.) 04:30.5

10. (Total time for scoring runners: 1:57:19.1) 303


 11.  Humboldt State   304
Place Bib     Name Time Score Behind Winner Spread

11.  236     Megan Rolland 21:41.5 11. 01:32.6 Spread between the scoring runners 02:44.1
33.  232     Bridget Berg 22:47.1 33. 02:38.2
65.  234     Amanda Garcia 23:36.1 65. 03:27.2
86.  235     Irene Graham 23:59.5 86. 03:50.6
109.  233     Tess Dahlgren 24:25.6 109. 04:16.7
131.  237     Chelsea Schaefer 25:27.2 (131.) 05:18.3

11. (Total time for scoring runners: 1:56:29.8) 304


 12.  Cal St. Stanislaus   306
Place Bib     Name Time Score Behind Winner Spread

25.  126     Denali Foldager 22:18.2 25. 02:09.3 Spread between the scoring runners 02:12.3
32.  127     Rubye Foldager 22:45.7 32. 02:36.8
59.  125     Chelsea Deerinck 23:23.7 59. 03:14.8
79.  124     Mary Courtright 23:52.6 79. 03:43.7
111.  132     Alyssa Thiele 24:30.5 111. 04:21.6
120.  128     Lindsay Garcia 24:52.1 (120.) 04:43.2
124.  130     Andrea Johnson 25:00.3 (124.) 04:51.4

12. (Total time for scoring runners: 1:56:50.7) 306


 13.  San Francisco State   339
Place Bib     Name Time Score Behind Winner Spread

34.  310     Brittany Garrett 22:48.6 34. 02:39.7 Spread between the scoring runners 01:22.0
41.  308     Tanya Ferreira 22:57.6 41. 02:48.7
81.  309     Claire Fleming 23:53.2 81. 03:44.3
88.  305     Sue Choi 24:02.1 88. 03:53.2
95.  313     Karen Marchan 24:10.6 95. 04:01.7
104.  303     Caitlyn Buske 24:21.3 (104.) 04:12.4
113.  304     Heather Cannioto 24:32.8 (113.) 04:23.9

13. (Total time for scoring runners: 1:57:52.1) 339


 14.  Montana State-Billings   352
Place Bib     Name Time Score Behind Winner Spread

40.  252     Lisa Minnehan 22:56.2 40. 02:47.3 Spread between the scoring runners 01:18.2
67.  255     Leah Thompson 23:37.9 67. 03:29.0
70.  250     Sarah Jackson 23:46.1 70. 03:37.2
75.  251     Mykel Ler 23:51.4 75. 03:42.5
100.  257     Kristen Yeley 24:14.4 100. 04:05.5
119.  253     Mary Owen 24:45.3 (119.) 04:36.4
132.  254     Katie Thiel 25:28.9 (132.) 05:20.0

14. (Total time for scoring runners: 1:58:26.0) 352


 15.  Hawaii Pacific   396
Place Bib     Name Time Score Behind Winner Spread

45.  209     Michelle Lundh 23:06.9 45. 02:58.0 Spread between the scoring runners 01:58.2
51.  207     Quinn Horochuk 23:17.9 51. 03:09.0
56.  208     Kim Kuhnert 23:22.1 56. 03:13.2
118.  212     Mariane Uehara 24:44.1 118. 04:35.2
126.  211     Jamie Torres 25:05.1 126. 04:56.2
140.  206     Wendy Darling 26:38.1 (140.) 06:29.2

15. (Total time for scoring runners: 1:59:36.1) 396


 16.  Alaska Fairbanks   403
Place Bib     Name Time Score Behind Winner Spread

23.  45     Theresia Schnurr 22:10.5 23. 02:01.6 Spread between the scoring runners 06:18.6
71.  46     Maria Stensland 23:47.2 71. 03:38.3
74.  44     Heather Edic 23:50.6 74. 03:41.7
80.  42     Jana Benedix 23:53.0 80. 03:44.1
155.  43     Kate Bennett 28:29.1 155. 08:20.2
158.  47     Megan Thompson 29:37.8 (158.) 09:28.9

16. (Total time for scoring runners: 2:02:10.4) 403


 17.  Cal St. San Bernardino   414
Place Bib     Name Time Score Behind Winner Spread

48.  116     Samantha Borman 23:12.9 48. 03:04.0 Spread between the scoring runners 01:10.6
78.  119     Rebekah Frazier 23:52.3 78. 03:43.4
84.  117     Nicole Chestnut 23:56.2 84. 03:47.3
98.  123     Deserae Perez 24:13.2 98. 04:04.3
106.  122     Anjuli Nieto 24:23.5 106. 04:14.6
114.  118     Courtney Ciraulo 24:36.0 (114.) 04:27.1
127.  121     Angelica Lopez 25:13.4 (127.) 05:04.5

17. (Total time for scoring runners: 1:59:38.1) 414


 18.  Central Washington   420
Place Bib     Name Time Score Behind Winner Spread

72.  145     Adriana Mendoza 23:47.5 72. 03:38.6 Spread between the scoring runners 00:36.4
73.  144     Kelsey Kreft 23:48.2 73. 03:39.3
76.  142     Alex Borunda 23:51.7 76. 03:42.8
92.  143     Stephanie Cooke 24:06.6 92. 03:57.7
107.  141     Mary Bakeman 24:23.9 107. 04:15.0
139.  149     Shannon Vreeland 26:29.1 (139.) 06:20.2

18. (Total time for scoring runners: 1:59:57.9) 420


 19.  Sonoma State   490
Place Bib     Name Time Score Behind Winner Spread

60.  329     Rachel Borg 23:25.4 60. 03:16.5 Spread between the scoring runners 01:13.1
97.  330     Carly Mccready 24:12.2 97. 04:03.3
108.  332     Sablle Scheppmann 24:25.2 108. 04:16.3
110.  327     Elizabeth Bloom 24:28.0 110. 04:19.1
115.  331     Meaghan O'Day 24:38.5 115. 04:29.6
134.  437     Noelle Erosa 25:57.7 (134.) 05:48.8
135.  333     Sammantha Thomas 26:05.4 (135.) 05:56.5

19. (Total time for scoring runners: 2:01:09.3) 490


 20.  St. Martin's   536
Place Bib     Name Time Score Behind Winner Spread

85.  339     Joscelyn Minton 23:59.2 85. 03:50.3 Spread between the scoring runners 01:00.0
90.  335     Helen Camden 24:03.7 90. 03:54.8
117.  338     Ashley Llapitan 24:41.3 117. 04:32.4
121.  337     Annie Laweryson 24:55.5 121. 04:46.6
123.  341     Kaitlynn Pecha 24:59.2 123. 04:50.3

20. (Total time for scoring runners: 2:02:38.9) 536


 21.  Hawaii-Hilo   634
Place Bib     Name Time Score Behind Winner Spread

87.  221     Nina Hagemann 24:01.4 87. 03:52.5 Spread between the scoring runners 05:32.8
96.  222     Andrew Kirsta 24:11.0 96. 04:02.1
144.  224     Malia Williams 26:55.4 144. 06:46.5
150.  223     Lauren Viera 27:53.3 150. 07:44.4
157.  220     Lilliana Desmither 29:34.2 157. 09:25.3

21. (Total time for scoring runners: 2:12:35.3) 634


 22.  Cal St. Dom. Hills   641
Place Bib     Name Time Score Behind Winner Spread

99.  85     Gaby Rubi 24:13.7 99. 04:04.8 Spread between the scoring runners 03:41.0
112.  81     Erica Biehl 24:31.4 112. 04:22.5
137.  80     Dora Baldwin 26:25.4 137. 06:16.5
142.  84     Nidia Padilia 26:47.5 142. 06:38.6
151.  82     Ines Mendoza 27:54.7 151. 07:45.8

22. (Total time for scoring runners: 2:09:52.7) 641


 23.  Cal St. Monterey Bay   715
Place Bib     Name Time Score Behind Winner Spread

136.  105     Krista Sornborger 26:20.2 136. 06:11.3 Spread between the scoring runners 01:04.6
141.  101     Marie Beard 26:41.2 141. 06:32.3
145.  106     Hayley Tharp 26:58.7 145. 06:49.8
146.  102     Mackenzie Morgan 27:10.6 146. 07:01.7
147.  108     Keri Zaro 27:24.8 147. 07:15.9
149.  107     Chi Tran 27:41.1 (149.) 07:32.2
152.  100     Tabbitha Bailey 27:58.5 (152.) 07:49.6

23. (Total time for scoring runners: 2:14:35.5) 715


 24.  Grand Canyon   726
Place Bib     Name Time Score Behind Winner Spread

133.  196     Renee Peck 25:32.3 133. 05:23.4 Spread between the scoring runners 02:53.9
138.  195     Joy Hulsey 26:26.9 138. 06:18.0
148.  198     Shannon Walsh 27:35.8 148. 07:26.9
153.  194     Arlin Guadian 28:11.9 153. 08:03.0
154.  197     Evelia Stacey 28:26.2 154. 08:17.3
156.  193     Emily Cruz 28:57.2 (156.) 08:48.3

24. (Total time for scoring runners: 2:16:13.1) 726


 25.  Notre Dame de Namur   753
Place Bib     Name Time Score Behind Winner Spread

130.  293     Jezabel Ortiz 25:25.5 130. 05:16.6 Spread between the scoring runners 10:00.7
143.  289     Natalie Benoy 26:51.3 143. 06:42.4
159.  290     Stephanie Biehl 29:43.8 159. 09:34.9
160.  292     Morganna Hayes 31:20.3 160. 11:11.4
161.  291     Hannah Giger 35:26.2 161. 15:17.3

25. (Total time for scoring runners: 2:28:47.1) 753