Lacrosse Box Score |
| Summary |
|
NDNU (1-0) vs. Grand Canyon (0-1) Date: Feb 06, 2010 Attendance: Weather: Partly cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NDNU | 3 | 1 | 6 | 6 | 16 |
| Grand Canyon | 1 | 0 | 3 | 0 | 4 |
|
NDNU SCORING: GOALS: Clevlen, Conrad 3; Kimbrough, Derek 2; Peterson,
Nick 2; Hulsey, Ryan 2; Jones, Ryan 2; Comeau, Drew 2; Bearson, Greg
1; Nguyen, Kevin 1; Yergler, Jamison 1.
ASSISTS: Kimbrough, Derek 1; Peterson, Nick 1.
Grand Canyon SCORING: GOALS: Jacob Hippensteel 2; Scott Franks 1; Konner Klein 1. ASSISTS: Trey Whistle 1. PENALTIES - NDNU 6/4:30; Grand Canyon 5/4:00. Officials: Steve Adamick; Dan Lannon; Geoff Larson. Scorer: Joel Horn. |
| Grand Canyon |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 23 | Andrew Hunter | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
| 7 | Scott Franks | 1 | 0 | 7 | 4 | 1 | 0 | 0-0 | - | |
| 19 | Jacob Hippensteel | 2 | 0 | 5 | 3 | 1 | 0 | 0-0 | - | |
| 34 | Charles "Zane" Clark | 0 | 0 | 0 | 2 | 0 | 0 | 1-11 | - | |
| 27 | Kyle Reynolds | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 3 | Kyle Roseler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 1 | Eddie Minear | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 20 | Jacob Crane | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 32 | Richard Hunter | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 4 | Konner Klein | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Billy Lloyd | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Kyle Bailey | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 7W | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | ||
| 9 | Ryan Jackson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Dominique Turner | 0 | 0 | 0 | 2 | 0 | 0 | 1-7 | - | |
| 14 | Derek Jukkola | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Isaiah Stanley | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Kahaiakaponia Sibley | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 18 | Keith Bridgeforth | 0 | 0 | 1 | 1 | 1 | 0 | 1-1 | - | |
| 21 | John Casmedes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Alex Bridgeforth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Trey Whistle | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Matt Karber | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| Totals......... | 4 | 1 | 19 | 31 | 13 | 0 | 5-23 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Andrew Hunter | 60:00 | 16 | 17 |
| NDNU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Wilkerson, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Clevlen, Conrad | 3 | 0 | 13 | 14 | 0 | 0 | 14-15 | - | |
| 7 | Miller, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Scherman, Brian | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Clark, Ryan | 0 | 0 | 0 | 4 | 0 | 0 | 1-2 | - | |
| 22 | Bearson, Greg | 1 | 0 | 7 | 7 | 1 | 1 | 1-2 | - | |
| 24 | Nguyen, Kevin | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Barna, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Hulsey, Ryan | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 44 | Comeau, Drew | 2 | 0 | 3 | 5 | 1 | 0 | 0-0 | - | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| 2 | Peterson, Nick | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Safilian, Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 9 | Galvin, Rory | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Rose, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Jones, Ryan | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Kimbrough, Derek | 2 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 27 | Georis, Klaus | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 35 | Shaw, Nick | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 1-0:30 | |
| 38 | Yergler, Jamison | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Refice, Nick | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 2 | 50 | 48 | 9 | 1 | 18-23 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Wilkerson, Jesse | 60:00 | 4 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NDNU | 11 | 10 | 16 | 13 | 50 |
| Grand Canyon | 4 | 3 | 6 | 6 | 19 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NDNU | 1 | 2 | 1 | 4 | 8 |
| Grand Canyon | 3 | 3 | 7 | 4 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NDNU | 7 | 7 | 18 | 16 | 48 |
| Grand Canyon | 6 | 7 | 10 | 8 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NDNU | 3 | 3 | 2 | 1 | 9 |
| Grand Canyon | 6 | 4 | 3 | 0 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NDNU | 3-5 | 2-2 | 9-10 | 4-6 | 18-23 |
| Grand Canyon | 2-5 | 0-2 | 1-10 | 2-6 | 5-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NDNU | 10-10 | 7-7 | 11-11 | 6-6 | 34-34 |
| Grand Canyon | 6-6 | 5-7 | 6-7 | 1-2 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NDNU | 0-1 | 0-1 | 0-0 | 0-3 | 0-5 |
| Grand Canyon | 0-0 | 0-2 | 0-1 | 0-3 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:21 | NDNU | EVEN | Comeau, Drew | Unassisted | 0-1 |
| 2. | 9:26 | NDNU | EVEN | Clevlen, Conrad | Unassisted | 0-2 | |
| 3. | 6:09 | GCU-LAC | EVEN | Jacob Hippensteel | Unassisted | 1-2 | |
| 4. | 1:43 | NDNU | EVEN | Nguyen, Kevin | Unassisted | 1-3 | |
| 5. | 2nd | 5:49 | NDNU | EVEN | Comeau, Drew | Kimbrough, Derek | 1-4 |
| 6. | 3rd | 12:53 | GCU-LAC | EVEN | Konner Klein | Unassisted | 2-4 |
| 7. | 12:53 | NDNU | EVEN | Clevlen, Conrad | Unassisted | 2-5 | |
| 8. | 12:53 | NDNU | EVEN | Jones, Ryan | Peterson, Nick | 2-6 | |
| 9. | 10:20 | NDNU | EVEN | Kimbrough, Derek | Unassisted | 2-7 | |
| 10. | 7:17 | NDNU | EVEN | Peterson, Nick | Unassisted | 2-8 | |
| 11. | 6:34 | GCU-LAC | EVEN | Jacob Hippensteel | Trey Whistle | 3-8 | |
| 12. | 5:38 | GCU-LAC | EVEN | Scott Franks | Unassisted | 4-8 | |
| 13. | 2:03 | NDNU | EVEN | Kimbrough, Derek | Unassisted | 4-9 | |
| 14. | 2:03 | NDNU | EVEN | Jones, Ryan | Unassisted | 4-10 | |
| 15. | 4th | 13:07 | NDNU | EVEN | Yergler, Jamison | Unassisted | 4-11 |
| 16. | 12:36 | NDNU | EVEN | Bearson, Greg | Unassisted | 4-12 | |
| 17. | 9:01 | NDNU | EVEN | Clevlen, Conrad | Unassisted | 4-13 | |
| 18. | 7:53 | NDNU | EVEN | Peterson, Nick | Unassisted | 4-14 | |
| 19. | 6:41 | NDNU | EVEN | Hulsey, Ryan | Unassisted | 4-15 | |
| 20. | 5:15 | NDNU | EVEN | Hulsey, Ryan | Unassisted | 4-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:02 | GCU-LAC | 1 | Eddie Minear | 0:30 | X | HOLDING |
| 2nd | 11:17 | NDNU | 8 | Safilian, Thomas | 1:00 | X | SLAS |
| 11:17 | NDNU | 11 | Scherman, Brian | 1:00 | X | SLAS | |
| 09:38 | GCU-LAC | 22 | Alex Bridgeforth | 0:30 | X | TECH | |
| 3rd | 06:09 | NDNU | 35 | Shaw, Nick | 0:30 | X | TECH |
| 4th | 13:07 | GCU-LAC | 32 | Richard Hunter | 1:00 | X | YELLOW CARD |
| 13:07 | NDNU | 36 | Hulsey, Ryan | 1:00 | X | YELLOW CARD | |
| 11:11 | NDNU | 13 | Rose, Alex | 0:30 | X | YELLOW CARD | |
| 10:12 | NDNU | 8 | Safilian, Thomas | 0:30 | X | TECH | |
| 09:32 | GCU-LAC | 20 | Jacob Crane | 1:00 | X | YELLOW CARD | |
| 06:41 | GCU-LAC | 3 | Kyle Roseler | 1:00 | X | YELLOW CARD |