2007-08 CSU Bakersfield Men's Golf
Feb. 25-26, 2008 -- CSUB Poor Boy Invitational

CSUB Poor Boy Invitational
Seven Oaks CC
Bakersfield, CA
Dates: Feb. 25-26, 2008
Par 72, 7008 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CSU Stanislaus   284  280  283  847   -17
2  UCLA   285  279  284  848   -16
3  Sonoma State   286  278  290  854   -10
4  CSU Bakersfield   286  292  288  866   +2
5  Grand Canyon Univ.   290  293  288  871   +7
6  Chico State   296  290  290  876   +12
7  CSU Monterey Bay   292  293  294  879   +15
8  Notre Dame de Namur   296  293  293  882   +18
t 9  The Master's College   303  299  297  899   +35
t 9  UC San Diego   301  299  299  899   +35
11  Saint Martin's Univ.   300  308  298  906   +42
12  CSU Dominguez Hills   310  304  320  934   +70
13  Pomona-Pitzer   314  312  319  945   +81
14  William Jessup Univ.   377  353  361  1091   +227



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Erik Flores   UCLA   68  69  69  206   -10
2  Craig Leslie   UCLA   69  70  68  207   -9
t 3  Mike Flynn   CSU Bakersfield   70  71  67  208   -8
t 3  Ben Van Vuren   CSU Stanislaus   67  69  72  208   -8
5  Lucas Lee   UCLA   72  69  68  209   -7
6  Jarin Todd   Sonoma State   71  69  70  210   -6
7  Eric Justesen   CSU Stanislaus   72  73  66  211   -5
t 8  Brett Beaty   Grand Canyon Univ.   73  69  70  212   -4
t 8  Kyle Hopkins   Sonoma State   70  72  70  212   -4
t 8  John Jackson   CSU Monterey Bay   69  71  72  212   -4
t 11  Brandon Christianson   UCLA   71  71  71  213   -3
t 11  Jesse Contreras   CSU Stanislaus   73  67  73  213   -3
t 11  Lucas Delgado   Chico State   70  72  71  213   -3
14  James Lee   UCLA   75  67  72  214   -2
15  Donald Zaruba   Grand Canyon Univ.   72  71  72  215   -1
t 16  Brady Baguio   CSU Bakersfield   69  74  73  216   E
t 16  Terence Daniels   Grand Canyon Univ.   73  68  75  216   E
t 16  Ryan Nickell   CSU Stanislaus   72  72  72  216   E
t 16  Ricky Stockton   CSU Monterey Bay   72  73  71  216   E
t 16  Korey Storer   Notre Dame de Namur   70  74  72  216   E
21  Brett Viboch   Chico State   72  73  72  217   +1
t 22  Scott Labare   The Master's College   77  70  71  218   +2
t 22  Chris Poulakidas   Saint Martin's Univ.   70  74  74  218   +2
t 22  Spencer Sheshedo   Sonoma State   76  67  75  218   +2
t 25  Bryan Hogan   CSU Bakersfield   71  74  74  219   +3
t 25  Mike Prescott   Notre Dame de Namur   75  73  71  219   +3
27  Ben Choe   UCLA   74  74  72  220   +4
t 28  Alton Anderson   Sonoma State   73  72  76  221   +5
t 28  Patrick Bauer   Sonoma State   70  76  75  221   +5
t 28  Nathan Phan   UC San Diego   73  73  75  221   +5
t 31  Connor Driscoll   UCLA   72  72  78  222   +6
t 31  Kevin Horan   Chico State   75  74  73  222   +6
t 31  Jason McHargue   CSU Stanislaus   74  72  76  222   +6
t 31  Ryan Sheffer   Notre Dame de Namur   78  70  74  222   +6
35  Chris Galvin   Sonoma State   75  70  78  223   +7
t 36  Ryan Bailey   UC San Diego   75  76  73  224   +8
t 36  Steven Duwe   The Master's College   77  73  74  224   +8
t 36  Adam Frey   CSU Bakersfield   76  73  75  224   +8
t 36  Scott Yeakel   CSU Monterey Bay   74  75  75  224   +8
t 40  Nick Baratelle   CSU Bakersfield   77  74  74  225   +9
t 40  Kyle Morrison   CSU Bakersfield   77  74  74  225   +9
t 40  James Moseley   CSU Bakersfield   77  76  72  225   +9
t 40  Bentley Nakasawa   Grand Canyon Univ.   73  82  70  225   +9
t 40  Ryan Sperry   Grand Canyon Univ.   77  77  71  225   +9
45  Phil Sjoquist   Grand Canyon Univ.   72  77  77  226   +10
t 46  Kyle Hansen   Chico State   81  74  72  227   +11
t 46  Billy Olsen   UC San Diego   80  73  74  227   +11
t 46  Ryan Trask   Chico State   75  77  75  227   +11
t 49  Justin Lanman   Saint Martin's Univ.   78  78  72  228   +12
t 49  Jared Nakasone   The Master's College   75  78  75  228   +12
t 51  Kevin Anderson   The Master's College   74  78  77  229   +13
t 51  Daniel Clayton   Chico State   79  71  79  229   +13
t 51  Martin Hardenberger   CSU Monterey Bay   77  76  76  229   +13
t 51  Brendan Jin   Notre Dame de Namur   77  76  76  229   +13
t 51  Bryan Moquin   Notre Dame de Namur   74  78  77  229   +13
t 51  Oskar Nystrom   CSU Monterey Bay   79  74  76  229   +13
t 51  Olof Rosborg   Saint Martin's Univ.   76  77  76  229   +13
t 58  John Eisentrout   Saint Martin's Univ.   76  79  76  231   +15
t 58  Keith Johnson   CSU Dominguez Hills   78  76  77  231   +15
t 60  Erik Akeson   Pomona-Pitzer   78  77  77  232   +16
t 60  Austin Alfonso   UC San Diego   77  78  77  232   +16
t 60  Kevin Castillo   CSU Dominguez Hills   74  76  82  232   +16
t 60  Bryan Olshock   UC San Diego   76  77  79  232   +16
t 64  Chris Baden   CSU Bakersfield   79  76  80  235   +19
t 64  Ben Urias   William Jessup Univ.   79  80  76  235   +19
t 66  Bobby Campbell   CSU Monterey Bay   82  75  79  236   +20
t 66  Hiro Nezu   Saint Martin's Univ.   78  79  79  236   +20
t 66  Kevin Ritter   CSU Dominguez Hills   79  75  82  236   +20
t 69  Dylan Lawler   The Master's College   78  80  79  237   +21
t 69  Raphael Malabanan   CSU Dominguez Hills   79  77  81  237   +21
t 71  Chris Moreno-Hunt   Pomona-Pitzer   82  80  76  238   +22
t 71  Alex Nakao   Pomona-Pitzer   78  75  85  238   +22
73  Wynn Sullivan   Pomona-Pitzer   76  80  84  240   +24
74  Jeff Ronk   CSU Dominguez Hills   79  82  80  241   +25
75  Phil Lafata   William Jessup Univ.   90  76  80  246   +30
t 76  Matt Giamberdino   CSU Dominguez Hills   90  80  83  253   +37
t 76  Andrew Stamm   Pomona-Pitzer   88  83  82  253   +37
78  Chad Maxon   William Jessup Univ.   89  83  95  267   +51
79  Titus Mejia   William Jessup Univ.   119  114  110  343   +127



 Team-by-Team Results
 

Feb. 25-26, 2008 -- CSUB Poor Boy Invitational
Seven Oaks CC -- Bakersfield, CA
Par 72, 7008 yards -- 14 teams, 79 players

 
CSU Bakersfield   286 292 288   866    +2   4th
Mike Flynn   70 71 67   208    -8   t-3rd
Brady Baguio   69 74 73   216   E   t-16th
Bryan Hogan   71 74 74   219    +3   t-25th
Adam Frey   76 73 75   224    +8   t-36th
Nick Baratelle   77 74 74   225    +9   t-40th
Kyle Morrison#   77 74 74   225    +9   t-40th
James Moseley#   77 76 72   225    +9   t-40th
Chris Baden#   79 76 80   235    +19   t-64th

 
CSU Dominguez Hills   310 304 320   934    +70   12th
Keith Johnson   78 76 77   231    +15   t-58th
Kevin Castillo   74 76 82   232    +16   t-60th
Kevin Ritter   79 75 82   236    +20   t-66th
Raphael Malabanan   79 77 81   237    +21   t-69th
Jeff Ronk   79 82 80   241    +25   74th
Matt Giamberdino#   90 80 83   253    +37   t-76th

 
CSU Monterey Bay   292 293 294   879    +15   7th
John Jackson   69 71 72   212    -4   t-8th
Ricky Stockton   72 73 71   216   E   t-16th
Scott Yeakel   74 75 75   224    +8   t-36th
Martin Hardenberger   77 76 76   229    +13   t-51st
Oskar Nystrom   79 74 76   229    +13   t-51st
Bobby Campbell#   82 75 79   236    +20   t-66th

 
CSU Stanislaus   284 280 283   847    -17   1st
Ben Van Vuren   67 69 72   208    -8   t-3rd
Eric Justesen   72 73 66   211    -5   7th
Jesse Contreras   73 67 73   213    -3   t-11th
Ryan Nickell   72 72 72   216   E   t-16th
Jason McHargue   74 72 76   222    +6   t-31st

 
Chico State   296 290 290   876    +12   6th
Lucas Delgado   70 72 71   213    -3   t-11th
Brett Viboch   72 73 72   217    +1   21st
Kevin Horan#   75 74 73   222    +6   t-31st
Kyle Hansen   81 74 72   227    +11   t-46th
Ryan Trask   75 77 75   227    +11   t-46th
Daniel Clayton   79 71 79   229    +13   t-51st

 
Grand Canyon Univ.   290 293 288   871    +7   5th
Brett Beaty#   73 69 70   212    -4   t-8th
Donald Zaruba   72 71 72   215    -1   15th
Terence Daniels   73 68 75   216   E   t-16th
Bentley Nakasawa   73 82 70   225    +9   t-40th
Ryan Sperry   77 77 71   225    +9   t-40th
Phil Sjoquist   72 77 77   226    +10   45th

 
Notre Dame de Namur   296 293 293   882    +18   8th
Korey Storer   70 74 72   216   E   t-16th
Mike Prescott   75 73 71   219    +3   t-25th
Ryan Sheffer   78 70 74   222    +6   t-31st
Brendan Jin   77 76 76   229    +13   t-51st
Bryan Moquin   74 78 77   229    +13   t-51st

 
Pomona-Pitzer   314 312 319   945    +81   13th
Erik Akeson   78 77 77   232    +16   t-60th
Chris Moreno-Hunt   82 80 76   238    +22   t-71st
Alex Nakao   78 75 85   238    +22   t-71st
Wynn Sullivan   76 80 84   240    +24   73rd
Andrew Stamm   88 83 82   253    +37   t-76th

 
Saint Martin's Univ.   300 308 298   906    +42   11th
Chris Poulakidas   70 74 74   218    +2   t-22nd
Justin Lanman   78 78 72   228    +12   t-49th
Olof Rosborg   76 77 76   229    +13   t-51st
John Eisentrout   76 79 76   231    +15   t-58th
Hiro Nezu   78 79 79   236    +20   t-66th

 
Sonoma State   286 278 290   854    -10   3rd
Jarin Todd   71 69 70   210    -6   6th
Kyle Hopkins   70 72 70   212    -4   t-8th
Spencer Sheshedo   76 67 75   218    +2   t-22nd
Alton Anderson#   73 72 76   221    +5   t-28th
Patrick Bauer   70 76 75   221    +5   t-28th
Chris Galvin   75 70 78   223    +7   35th

 
The Master's College   303 299 297   899    +35   t-9th
Scott Labare   77 70 71   218    +2   t-22nd
Steven Duwe   77 73 74   224    +8   t-36th
Jared Nakasone   75 78 75   228    +12   t-49th
Kevin Anderson   74 78 77   229    +13   t-51st
Dylan Lawler   78 80 79   237    +21   t-69th

 
UC San Diego   301 299 299   899    +35   t-9th
Nathan Phan   73 73 75   221    +5   t-28th
Ryan Bailey   75 76 73   224    +8   t-36th
Billy Olsen   80 73 74   227    +11   t-46th
Austin Alfonso   77 78 77   232    +16   t-60th
Bryan Olshock   76 77 79   232    +16   t-60th

 
UCLA   285 279 284   848    -16   2nd
Erik Flores   68 69 69   206    -10   1st
Craig Leslie#   69 70 68   207    -9   2nd
Lucas Lee#   72 69 68   209    -7   5th
Brandon Christianson   71 71 71   213    -3   t-11th
James Lee   75 67 72   214    -2   14th
Ben Choe   74 74 72   220    +4   27th
Connor Driscoll   72 72 78   222    +6   t-31st

 
William Jessup Univ.   377 353 361   1091    +227   14th
Ben Urias   79 80 76   235    +19   t-64th
Phil Lafata   90 76 80   246    +30   75th
Chad Maxon   89 83 95   267    +51   78th
Titus Mejia   119 114 110   343    +127   79th

# Indicates individual player



 AP-Style Tournament Results
 

CSUB Poor Boy Invitational
Seven Oaks CC
Bakersfield, CA
Dates: Feb. 25-26, 2008
Par 72, 7008 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  CSU Stanislaus.................  284  280  283    847    -17
   2  UCLA...........................  285  279  284    848    -16
   3  Sonoma State...................  286  278  290    854    -10
   4  CSU Bakersfield................  286  292  288    866     +2
   5  Grand Canyon Univ..............  290  293  288    871     +7
   6  Chico State....................  296  290  290    876    +12
   7  CSU Monterey Bay...............  292  293  294    879    +15
   8  Notre Dame de Namur............  296  293  293    882    +18
t  9  The Master's College...........  303  299  297    899    +35
t  9  UC San Diego...................  301  299  299    899    +35
  11  Saint Martin's Univ............  300  308  298    906    +42
  12  CSU Dominguez Hills............  310  304  320    934    +70
  13  Pomona-Pitzer..................  314  312  319    945    +81
  14  William Jessup Univ............  377  353  361   1091   +227


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Erik Flores.......... UCLA...........................   68   69   69    206    -10
   2  Craig Leslie......... UCLA...........................   69   70   68    207     -9
t  3  Mike Flynn........... CSU Bakersfield................   70   71   67    208     -8
t  3  Ben Van Vuren........ CSU Stanislaus.................   67   69   72    208     -8
   5  Lucas Lee............ UCLA...........................   72   69   68    209     -7
   6  Jarin Todd........... Sonoma State...................   71   69   70    210     -6
   7  Eric Justesen........ CSU Stanislaus.................   72   73   66    211     -5
t  8  Brett Beaty.......... Grand Canyon Univ..............   73   69   70    212     -4
t  8  Kyle Hopkins......... Sonoma State...................   70   72   70    212     -4
t  8  John Jackson......... CSU Monterey Bay...............   69   71   72    212     -4
t 11  Brandon Christianson. UCLA...........................   71   71   71    213     -3
t 11  Jesse Contreras...... CSU Stanislaus.................   73   67   73    213     -3
t 11  Lucas Delgado........ Chico State....................   70   72   71    213     -3
  14  James Lee............ UCLA...........................   75   67   72    214     -2
  15  Donald Zaruba........ Grand Canyon Univ..............   72   71   72    215     -1
t 16  Brady Baguio......... CSU Bakersfield................   69   74   73    216      E
t 16  Terence Daniels...... Grand Canyon Univ..............   73   68   75    216      E
t 16  Ryan Nickell......... CSU Stanislaus.................   72   72   72    216      E
t 16  Ricky Stockton....... CSU Monterey Bay...............   72   73   71    216      E
t 16  Korey Storer......... Notre Dame de Namur............   70   74   72    216      E